Cruise Legs
Leg |
Destinations |
Nautical Miles |
Approximate Dates |
| 1 | Ft. Lauderdale to Miami | 30 | January 22, 2007 |
| 2 | Miami to Key West | 140 | January 23, 2007 |
| 3 | Key West to Isla Mujeres | 350 | February 19-22, 2007 |
| 4 | Isla Mujeres to Cozumel | 50 | February 24, 2007 |
| 5 | Cozumel to Bahia del Espiritu Santo | 77 | February 25, 2007 |
| 6 | Bahia del Espiritu Santo to Xcalac | 75 | February 26, 2007 |
| 7 | Xcalac to Belize City | 25 | March 2, 2007 |
| 8 | Belize City to Drowned Cays | 7 | March 11, 2007 |
| 9 | Drowned Cays to Bluefield Range | 13 | March 12 2007 |
| 10 | Bluefield Range to Fly Range | 14 | March 13, 2007 |
| 11 | Fly Range to Southwater Cay | 12 | March 14, 2007 |
| 12 | Southwater Cay to Spruce Cay | 15 | March 16, 2007 |
| 13 | Spruce Cay to Placencia | 15 | March 18, 2007 |
| 14 | Placencia to New Haven | 25 | March 22, 2007 |
| 15 | New Haven to Punta Gorda | 16 | March 22, 2007 |
| 16 | Punta Gorda to Livingston, Guatemala | 22 | March 22, 2007 |
| 17 | Livingston to Hacienda Tijax Marina, Rio Dulce | 20 | March 23, 2007 |
| 18 | Hacienda Tijax to Texan Bay, Rio Dulce | 15 | November 8, 2007 |
| 19 | Texan Bay to Belize | November 2007 | |
| 20 | Belize to Utila (Honduras Bay Islands) | 84 | November 2007 |
| 21 | Utila to Roatan (Honduras Bay Islands) | November 2007 | |
| 22 | Honduras Bay Islands to Vivorillos Cays | December 2007 | |
| 23 | Vivorillos Cays to Providencia (Colombia) | December 2007 | |
| 24 | Providencia to Albuquerque Cays (Colombia) | 85 | December 2008 |
| 25 | Albuquerque Cays to Bocas del Toro Panama | 184 | December 20, 2008 |
| 26 | Panama — Bocas del Toro to Colon | 140 | October 20, 2009 |
| 27 | Panama – Haul Out and Bottom Paint | October 26-30, 2009 | |
| 28 | Panama — Canal Transit | November 24-25, 2009 | |
| 29 | Balboa Panama to Puntarenas, Costa Rica | 750 | November-February 2010 |
| 30 | Puntarenas, Costa Rica to Puesta del Sol, Nicaragua | March 2010 | |
| 31 | Nicaragua to El Salvador | April 2010 | |
| 32 | El Salvador to Huatulco, Mexico |
522 |
April 2010 |
| 33 | Huatulco to Acapulco, Mexico | 235 | February 2012 |
| 34 | Acapulco to Zihuatanejo, Mexico |
115 | February 2012 |
| Sea of Cortez | |||
| More details as they evolve… | |||
